| Sign In | Join Free | My entremaqueros.com |
|
Model Number : UL4330
Brand Name : Mysun
Place of Origin : Guangdong, China
MOQ : 1
Conductor Material : Copper
Insulation Material : Rubber, Silicone rubber
Rated Voltage : 300 V
Conductor Type : Stranded
Temperature Rating : 150C
Conductor Size : 14AWG, 16AWG, 18AWG
Core Count : 6, 7, 8
Conductor Diameter : 1.17mm, 1.47mm, 1.89mm
Insulation Thickness : 0.45mm, 0.55mm
Max Resistance : 5.50-10.00 Ω/KM
Unit Length : 305/610 Meters
Construction : 7/0.39, 7/0.49, 41/0.254
Nominal Thickness : 0.45mm, 0.55mm
Insulation Diameter : ≥0.40mm
Packing Length : 305/610 Meters

UL4330 | ||||||||||||
Conductor | Insulation | Max.Cond Resistance (Ω/KM) | Unit Length (M)/(Ft) | |||||||||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | ||||||||
2×18 | 7/0.39 | 1.17 | 0.45 | ≥0.40 | 5.50-7.00 | Customization | ||||||
2×16 | 7/0.49 | 1.47 | 0.45 | ≥0.40 | 6.00-7.50 | |||||||
2×14 | 41/0.254 | 1.89 | 0.55 | ≥0.40 | 8.00-9.50 | |||||||
3×18 | 7/0.39 | 1.17 | 0.45 | ≥0.40 | 5.50-7.00 | |||||||
3×16 | 7/0.34 | 1.47 | 0.45 | ≥0.40 | 6.00-7.50 | |||||||
3×14 | 41/0.254 | 1.89 | 0.55 | ≥0.40 | 8.00-9.50 | |||||||
4×18 | 7/0.39 | 1.17 | 0.45 | ≥0.40 | 6.00-7.50 | |||||||
4×16 | 7/0.49 | 1.47 | 0.45 | ≥0.40 | 6.50-8.00 | |||||||
4×14 | 41/0.254 | 1.89 | 0.55 | ≥0.40 | 8.50-10.00 | |||||||
Multi-core silicone cables can be customized upon request | ||||||||||||











|
|
6 Core 7 Core 8 Core Silicone Insulated Multicore Wire with UL Standard and Copper Conductor for Heating Applications Images |